08/15/2022 | MLB | [902] REDS +163 | LOSS | -100 |
08/15/2022 | MLB | [910] BREWERS +155 | LOSS | -100 |
08/14/2022 | MLB | [952] NATIONALS +237 | LOSS | -100 |
08/14/2022 | MLB | [980] ROYALS +222 | WIN | 222 |
08/13/2022 | MLB | [906] NATIONALS +250 | WIN | 250 |
08/13/2022 | MLB | [932] ROYALS +220 | LOSS | -100 |
08/12/2022 | MLB | [954] NATIONALS +235 | LOSS | -100 |
08/12/2022 | MLB | [972] RANGERS +140 | LOSS | -100 |
08/12/2022 | MLB | [978] ROYALS +220 | LOSS | -100 |
08/11/2022 | MLB | [914] ROYALS +155 | WIN | 155 |
08/10/2022 | MLB | [970] TIGERS +160 | LOSS | -100 |
08/10/2022 | MLB | [960] ROCKIES +142 | LOSS | -100 |
08/09/2022 | MLB | [916] ORIOLES +145 | WIN | 145 |
08/09/2022 | MLB | [918]TIGERS +170 | LOSS | -100 |
08/09/2022 | MLB | [928] RED SOX +141 | LOSS | -100 |
08/09/2022 | MLB | [908] ROCKIES +155 | WIN | 155 |
08/09/2022 | MLB | [924] ATHLETICS +160 | LOSS | -100 |
08/07/2022 | MLB | [916] TIGERS +165 | LOSS | -100 |
08/07/2022 | MLB | [920] TWINS +160 | LOSS | -100 |
08/07/2022 | MLB | [930] ATHLETICS +190 | LOSS | -100 |
08/06/2022 | MLB | [970] TIGERS +235 | WIN | 235 |
08/06/2022 | MLB | [968] GUARDIANS +145 | WIN | 145 |
08/06/2022 | MLB | [982] ATHLETICS +205 | LOSS | -100 |
08/05/2022 | MLB | [914] TIGERS +180 | LOSS | -100 |
08/05/2022 | MLB | [916] GUARDIANS +180 | LOSS | -100 |
08/05/2022 | MLB | [918] RANGERS +165 | LOSS | -100 |
08/05/2022 | MLB | [928] CARDINALS +140 | WIN | 140 |
08/04/2022 | MLB | [954] GIANTS +190 | LOSS | -100 |
08/04/2022 | MLB | [968] TIGERS +162 | LOSS | -100 |
08/03/2022 | MLB | [904] NATIONALS +230 | LOSS | -100 |
08/03/2022 | MLB | [908] PIRATES +185 | WIN | 185 |
08/03/2022 | MLB | [914] GIANTS +150 | LOSS | -100 |
08/02/2022 | MLB | [956] NATIONALS +270 | WIN | 270 |
08/02/2022 | MLB | [958] PIRATES +225 | WIN | 225 |
08/01/2022 | MLB | [904] NATIONALS +215 | LOSS | -100 |
07/31/2022 | MLB | [956] PIRATES +165 | LOSS | -100 |
07/31/2022 | MLB | [960] ROCKIES +165 | LOSS | -100 |
07/30/2022 | MLB | [910] ROCKIES +210 | WIN | 210 |
07/29/2022 | MLB | 954 WASHINGTON NATIONALS +152 | LOSS | -100 |
07/29/2022 | MLB | 960 COLORADO ROCKIES +210 | LOSS | -100 |
07/28/2022 | MLB | COLORADO ROCKIES +190 | LOSS | -100 |
07/27/2022 | MLB | [962] OAKLAND ATHLETICS +190 | WIN | 190 |
07/26/2022 | MLB | [912] ORIOLES +165 | WIN | 165 |
07/26/2022 | MLB | [926] TIGERS +160 | LOSS | -100 |
07/26/2022 | MLB | [908] DIAMONDBACKS +170 | WIN | 170 |
07/26/2022 | MLB | [918] ATHLETICS +148 | WIN | 148 |
07/25/2022 | MLB | [954] PHILLIES +165 | WIN | 165 |
07/25/2022 | MLB | [974] TIGERS +144 | WIN | 144 |
07/25/2022 | MLB | [970] ATHLETICS +200 | WIN | 200 |
07/24/2022 | MLB | [904] PIRATES +155 | LOSS | -100 |
07/24/2022 | MLB | [916] RED SOX +144 | LOSS | -100 |
07/24/2022 | MLB | [918] ORIOLES +155 | LOSS | -100 |
07/24/2022 | MLB | [920] TIGERS +155 | LOSS | -100 |
07/23/2022 | MLB | [972] TIGERS +162 | LOSS | -100 |
07/23/2022 | MLB | [954] REDS +147 | LOSS | -100 |
07/23/2022 | MLB | [974] ORIOLES +210 | WIN | 210 |
07/22/2022 | MLB | [916] ORIOLES +143 | LOSS | -100 |
07/17/2022 | MLB | [902] NATIONALS +245 | WIN | 245 |
07/16/2022 | MLB | [958] NATIONALS +222 | LOSS | -100 |
07/16/2022 | MLB | [970] RANGERS +140 | LOSS | -100 |
07/16/2022 | MLB | [982] GM2 CUBS +205 | LOSS | -100 |
07/16/2022 | MLB | [980] ANGELS +180 | LOSS | -100 |
07/15/2022 | MLB | [906] NATIONALS +150 | LOSS | -100 |
07/15/2022 | MLB | [924] TEXAS RANGERS +142 | LOSS | -100 |
07/15/2022 | MLB | [930] ANGELS +175 | LOSS | -100 |
07/14/2022 | MLB | [956] NATIONALS +195 | LOSS | -100 |
07/14/2022 | MLB | [958] CARDINALS +140 | LOSS | -100 |
07/14/2022 | MLB | [974] ANGELS +160 | LOSS | -100 |
07/13/2022 | MLB | [908] CARDINALS +140 | LOSS | -100 |
07/13/2022 | MLB | [910] ROCKIES +155 | WIN | 155 |
07/12/2022 | MLB | [966] GM2 GUARDIANS +150 | LOSS | -100 |
07/12/2022 | MLB | [956] CARDINALS +145 | TIE | 0 |
07/10/2022 | MLB | [974] ATHLETICS +165 | LOSS | -100 |
07/09/2022 | MLB | [922] ATHLETICS +260 | WIN | 260 |
07/09/2022 | MLB | [930] REDS +140 | WIN | 140 |
07/09/2022 | MLB | [926] RED SOX +145 | WIN | 145 |
07/08/2022 | MLB | [980] REDS +162 | WIN | 162 |
07/08/2022 | MLB | [968] RED SOX +145 | LOSS | -100 |
07/08/2022 | MLB | [976] ATHLETICS +165 | LOSS | -100 |
07/07/2022 | MLB | [922] RED SOX +160 | LOSS | -100 |
07/06/2022 | MLB | [968] ATHLETICS +180 | LOSS | -100 |
07/06/2022 | MLB | [954] REDS +155 | LOSS | -100 |
07/06/2022 | MLB | [976] MARLINS +146 | LOSS | -100 |
07/06/2022 | MLB | [978] PIRATES +180 | LOSS | -100 |
07/05/2022 | MLB | [902] REDS +190 | WIN | 190 |
07/05/2022 | MLB | [916] TIGERS +143 | WIN | 143 |
07/05/2022 | MLB | [910] DIAMONDBACKS +155 | WIN | 155 |
07/05/2022 | MLB | [924] ATHLETICS +158 | WIN | 158 |
07/04/2022 | MLB | [960]DIAMONDBACKS +170 | WIN | 170 |
07/04/2022 | MLB | [956] REDS +147 | LOSS | -100 |
07/04/2022 | MLB | [976] ATHLETICS +220 | WIN | 220 |
07/03/2022 | MLB | [902] PIRATES +178 | LOSS | -100 |
07/03/2022 | MLB | [906] REDS +150 | WIN | 150 |
07/03/2022 | MLB | [918] GUARDIANS +150 | WIN | 150 |
07/02/2022 | MLB | [984] GUARDIANS +250 | LOSS | -100 |
07/02/2022 | MLB | [954] PIRATES +185 | WIN | 185 |
07/02/2022 | MLB | [958] REDS +162 | LOSS | -100 |
07/02/2022 | MLB | [976] GUARDIANS +158 | LOSS | -100 |
07/01/2022 | MLB | [906] REDS +235 | LOSS | -100 |
07/01/2022 | MLB | [908]PIRATES +180 | LOSS | -100 |
07/01/2022 | MLB | [916] GUARDIANS +195 | TIE | 0 |
06/29/2022 | MLB | [912] ROCKIES +180 | LOSS | -100 |
06/28/2022 | MLB | [960] ROCKIES +195 | WIN | 195 |
06/27/2022 | MLB | [906] ROCKIES +180 | WIN | 180 |
06/26/2022 | MLB | [976] BREWERS +140 | WIN | 140 |
06/21/2022 | MLB | [902] REDS +165 | LOSS | -100 |
06/21/2022 | MLB | [914] RAYS +161 | WIN | 161 |
06/19/2022 | MLB | [902] NATIONALS +152 | WIN | 152 |
06/19/2022 | MLB | [904] PIRATES +175 | WIN | 175 |
06/19/2022 | MLB | [914] ORIOLES +142 | WIN | 142 |
06/19/2022 | MLB | [916] BLUE JAYS +142 | WIN | 142 |
06/19/2022 | MLB | [918] TIGERS +140 | WIN | 140 |
06/19/2022 | MLB | [910] CUBS +143 | LOSS | -100 |
06/18/2022 | MLB | [952] CUBS +170 | WIN | 170 |
06/18/2022 | MLB | [954] PIRATES +166 | LOSS | -100 |
06/18/2022 | MLB | [960] NATIONALS +180 | LOSS | -100 |
06/17/2022 | MLB | [904] CUBS +163 | WIN | 163 |
06/17/2022 | MLB | [910] PIRATES +185 | LOSS | -100 |
06/16/2022 | MLB | [952] CUBS +168 | LOSS | -100 |
06/16/2022 | MLB | [954] NATIONALS +185 | LOSS | -100 |
06/16/2022 | MLB | [964] TIGERS +145 | LOSS | -100 |
06/15/2022 | MLB | [916] RANGERS +145 | LOSS | -100 |
06/15/2022 | MLB | [906] NATIONALS +175 | LOSS | -100 |
06/14/2022 | MLB | [954] NATIONALS +215 | LOSS | -100 |
06/14/2022 | MLB | [970] TIGERS +175 | LOSS | -100 |
06/14/2022 | MLB | [978] ROCKIES +152 | LOSS | -100 |
06/13/2022 | MLB | [916] RANGERS +148 | WIN | 148 |
06/11/2022 | MLB | [904] NATIONALS +140 | WIN | 140 |
06/11/2022 | MLB | [912] GIANTS +160 | WIN | 160 |
06/11/2022 | MLB | [920] TIGERSN +215 | WIN | 215 |
06/10/2022 | MLB | [954] NATIONALS +167 | WIN | 167 |
06/10/2022 | MLB | [964] TIGERS +200 | LOSS | -100 |
06/10/2022 | MLB | [962] GIANTS +140 | WIN | 140 |
06/09/2022 | MLB | [914] TWINS +195 | LOSS | -100 |
06/08/2022 | MLB | [968] TWINS +162 | WIN | 162 |
06/08/2022 | MLB | [980] WHITE SOX +160 | LOSS | -100 |
06/08/2022 | MLB | [970] ANGELS +141 | LOSS | -100 |
06/07/2022 | MLB | [916] ROYALS +210 | LOSS | -100 |
06/06/2022 | MLB | [958] ROYALS +160 | LOSS | -100 |
06/05/2022 | MLB | [924] ROYALS +210 | LOSS | -100 |
06/05/2022 | MLB | [912] ROCKIES +140 | LOSS | -100 |
06/04/2022 | MLB | [980] ROYALS +165 | WIN | 165 |
06/04/2022 | MLB | [964] ROCKIES +165 | LOSS | -100 |
06/03/2022 | MLB | [904] MARLINS +141 | LOSS | -100 |
06/03/2022 | MLB | [912] ROCKIES +162 | LOSS | -100 |
06/03/2022 | MLB | [928] ATHLETICS +148 | LOSS | -100 |
06/01/2022 | MLB | [918] ATHLETICS +205 | LOSS | -100 |
06/01/2022 | MLB | [908] DIAMONDBACKS +142 | LOSS | -100 |
05/31/2022 | MLB | [962] DIAMONDBACKS +143 | WIN | 143 |
05/30/2022 | MLB | [918] TIGERS +142 | WIN | 142 |
05/30/2022 | MLB | [908] ROCKIES +140 | WIN | 140 |
05/30/2022 | MLB | [920] ATHLETICS +160 | LOSS | -100 |
05/29/2022 | MLB | [968] TIGERS +145 | WIN | 145 |
05/29/2022 | MLB | [960] DIAMONDBACKS +190 | LOSS | -100 |
05/28/2022 | MLB | [922] TIGERS +142 | LOSS | -100 |
05/28/2022 | MLB | [908] REDS +165 | WIN | 165 |
05/28/2022 | MLB | [910] DIAMONDBACKS +165 | LOSS | -100 |
05/27/2022 | MLB | [978] MARINERS +185 | WIN | 185 |
05/26/2022 | MLB | [910] DIAMONDBACKS +165 | LOSS | -100 |
05/25/2022 | MLB | [956] NATIONALS +185 | WIN | 185 |
05/24/2022 | MLB | [906] NATIONALS +190 | LOSS | -100 |
05/23/2022 | MLB | [956] NATIONALS +195 | LOSS | -100 |
05/22/2022 | MLB | [902] PIRATES +148 | LOSS | -100 |
05/22/2022 | MLB | [916] ORIOLES +158 | WIN | 158 |
05/18/2022 | MLB | [904] ROCKIES +148 | WIN | 148 |
05/18/2022 | MLB | [918] ATHLETICS +160 | LOSS | -100 |
05/18/2022 | MLB | [922] ORIOLES +222 | LOSS | -100 |
05/18/2022 | MLB | [926] RANGERS +165 | WIN | 165 |
05/17/2022 | MLB | [968] GM1 ROYALS +180 | LOSS | -100 |
05/17/2022 | MLB | [964] ROCKIES +142 | LOSS | -100 |
05/16/2022 | MLB | [916] ORIOLES +175 | LOSS | -100 |
05/15/2022 | MLB | [956] MARLINS +145 | LOSS | -100 |
05/14/2022 | MLB | [922] WHITE SOX +147 | WIN | 147 |
05/14/2022 | MLB | [926] GM2 ATHLETICS +148 | LOSS | -100 |
05/13/2022 | MLB | [976] NATIONALS +140 | LOSS | -100 |
05/13/2022 | MLB | [972] WHITE SOX +167 | LOSS | -100 |
05/12/2022 | MLB | [902] NATIONALS +143 | LOSS | -100 |
05/11/2022 | MLB | [962] NATIONALS +165 | WIN | 165 |
05/10/2022 | MLB | [902] PIRATES +222 | LOSS | -100 |
05/10/2022 | MLB | [904] REDS +175 | LOSS | -100 |
05/09/2022 | MLB | [952] PIRATES +220 | WIN | 220 |
05/09/2022 | MLB | [954] REDS +148 | WIN | 148 |
05/08/2022 | MLB | [914] CUBS +180 | LOSS | -100 |
05/08/2022 | MLB | [922] GUARDIANS +185 | WIN | 185 |
05/07/2022 | MLB | [954] CUBS +205 | LOSS | -100 |
05/07/2022 | MLB | [984] CUBS +165 | LOSS | -100 |
05/06/2022 | MLB | [906]PHILLIES +147 | TIE | 0 |
05/05/2022 | MLB | [964] GUARDIANS +142 | WIN | 142 |
05/03/2022 | MLB | [964] ORIOLES +155 | LOSS | -100 |
05/02/2022 | MLB | [914] ATHLETICS +147 | LOSS | -100 |
05/01/2022 | MLB | [952] PIRATES +165 | LOSS | -100 |
05/01/2022 | MLB | [972] ROYALS +180 | LOSS | -100 |
04/30/2022 | MLB | [906] PIRATES +155 | WIN | 100 |
04/30/2022 | MLB | [922] ORIOLES +165 | WIN | 100 |
04/30/2022 | MLB | [924] ROYALS +195 | LOSS | -100 |
04/29/2022 | MLB | [952] PIRATES +170 | LOSS | -100 |
04/29/2022 | MLB | [972] ROYALS +180 | LOSS | -100 |
04/28/2022 | MLB | [920] RANGERS +155 | LOSS | -100 |
04/27/2022 | MLB | [954] DIAMONDBACKS +167 | WIN | 167 |
04/27/2022 | MLB | [956] PIRATES +158 | LOSS | -100 |
04/27/2022 | MLB | [958] REDS +155 | LOSS | -100 |
04/26/2022 | MLB | [902] PIRATES +153 | LOSS | -100 |
04/26/2022 | MLB | [904] REDS +157 | LOSS | -100 |
04/26/2022 | MLB | [914] DIAMONDBACKS +185 | WIN | 185 |
04/25/2022 | MLB | [956] CARDINALS +145 | LOSS | -100 |
04/25/2022 | MLB | [958] DIAMONDBACKS +175 | LOSS | -100 |
04/24/2022 | MLB | [902] NATIONALS +175 | LOSS | -100 |
04/24/2022 | MLB | [910] DIAMONDBACKS +155 | LOSS | -100 |
04/23/2022 | MLB | [952] NATIONALS +152 | LOSS | -100 |
04/22/2022 | MLB | [914] PADRES +144 | LOSS | -100 |
04/21/2022 | MLB | [962] DETROIT TIGERS +154 | WIN | 154 |
04/20/2022 | MLB | [918] TIGERS +152 | LOSS | -100 |
04/19/2022 | MLB | [968] TIGERS +195 | LOSS | -100 |
04/18/2022 | MLB | [908] ROCKIES +153 | WIN | 153 |
04/17/2022 | MLB | BALTIMORE ORIOLES +185 | WIN | 185 |
04/16/2022 | MLB | [926] BALTIMORE ORIOLES +170 | LOSS | -100 |
04/15/2022 | MLB | 968 BALTIMORE ORIOLES +185 | WIN | 185 |
04/13/2022 | MLB | [970] TWINS +160 | LOSS | -100 |
04/13/2022 | MLB | [974] DIAMONDBACKS +145 | WIN | 145 |
04/13/2022 | MLB | [976] ORIOLES +160 | LOSS | -100 |
04/12/2022 | MLB | [930] ARI DIAMONDBACKS +142 | LOSS | -100 |
04/11/2022 | MLB | [970] BAL ORIOLES +145 | WIN | 145 |
04/10/2022 | MLB | [910] COL ROCKIES +176 | WIN | 176 |
04/10/2022 | MLB | [914] ARI DIAMONDBACKS +147 | TIE | 0 |
04/10/2022 | NBA | [542] MEM GRIZZLIES +5.5 | LOSS | -110 |
04/09/2022 | NBA | [540] SAN ANTONIO SPURS +6.5 | WIN | 100 |
04/09/2022 | MLB | [954] CHI CUBS +142 | WIN | 142 |
04/09/2022 | MLB | [962] COL ROCKIES +140 | WIN | 140 |
04/09/2022 | MLB | [964] ARI DIAMONDBACKS +150 | LOSS | -100 |
04/08/2022 | MLB | [910] CHICAGO CUBS +140 | TIE | 0 |
04/08/2022 | MLB | [912] COL ROCKIES +193 | LOSS | -100 |
04/08/2022 | MLB | [916] WAS NATIONALS +146 | LOSS | -100 |
04/08/2022 | NBA | [515] MIL BUCKS -5 | WIN | 100 |
04/08/2022 | NBA | [518] WAS WIZARDS +3.5 | LOSS | -110 |
04/08/2022 | NBA | [520] TOR RAPTORS -11 | LOSS | -110 |
04/08/2022 | NBA | [524] MIAMI HEAT +1.5 | WIN | 100 |
04/08/2022 | NBA | [532] LA LAKERS -5.5 | WIN | 100 |
04/07/2022 | MLB | [970] CHICAGO CUBS +164 | WIN | 164 |
04/07/2022 | NBA | [506] TOR RAPTORS +1.5 | WIN | 100 |
04/07/2022 | NBA | [511] MEMPHIS GRIZZLIES +5.5 | LOSS | -110 |
04/06/2022 | NBA | [589] PHOENIX SUNS +2.5 | LOSS | -110 |
03/31/2022 | NBA | [589] LA LAKERS +13 | TIE | 0 |
03/30/2022 | NBA | [578] PORTLAND +14.5 | WIN | 100 |
03/28/2022 | NBA | [541] BOSTON CELTICS +4.5 | WIN | 100 |
03/28/2022 | NBA | [543] GOLDEN ST WARRIORS +10.5 | LOSS | -110 |
03/25/2022 | NBA | [579] WASHINGTON WIZARDS +4 | WIN | 100 |
03/23/2022 | NBA | [562] DALLAS -10 | WIN | 100 |
03/22/2022 | CBB | [614] NO COLORADO +2.5 | LOSS | -110 |
03/21/2022 | NBA | 524 PHILADELPHIA +2.5 | WIN | 100 |
03/19/2022 | NBA | [582] CLEVELAND - 6.5 | LOSS | -110 |
03/17/2022 | CBB | [746] BOISE ST +4 | LOSS | -110 |
03/17/2022 | CBB | [744] GONZAGA -22.5 | LOSS | -110 |
03/14/2022 | NBA | [506] PHILADELPHIA -1.5 | LOSS | -110 |
03/10/2022 | CBB | [721] SYRACUSE +15.5 | WIN | 100 |
03/09/2022 | CBB | [699] UTAH VALLEY +3 | LOSS | -110 |
03/07/2022 | NBA | [567] PORTLAND +15 | LOSS | -110 |
03/06/2022 | CBB | [838] APPALACHIAN ST +3.5 | LOSS | -110 |
02/27/2022 | CBB | [835] WICHITA ST +8.5 | LOSS | -110 |
02/24/2022 | NBA | [572] BROOKLYN +9 | LOSS | -110 |
02/24/2022 | NBA | [580] PORTLAND TRAIL +10 | LOSS | -110 |
02/19/2022 | CBB | [812] PACIFIC -1 | TIE | 0 |
02/19/2022 | CBB | [745] E WASHINGTON -4.5 | LOSS | -110 |
02/19/2022 | CBB | [747] TEXAS SAN ANTONIO +15.5 | LOSS | -110 |
02/19/2022 | CBB | [749] CENTRAL MICHIGAN +20 | WIN | 100 |
02/19/2022 | CBB | [751] COLUMBIA +12 | LOSS | -110 |
02/19/2022 | CBB | [755] CHARLOTTE +3 | WIN | 100 |
02/19/2022 | CBB | [758] FLORIDA INTL PK | WIN | 100 |
02/19/2022 | CBB | [760] NC WILMINGTON -3.5 | LOSS | -110 |
02/19/2022 | CBB | [767] GEORGIA TECH +3 | WIN | 100 |
02/19/2022 | CBB | [771] CS BAKERSFIELD +6 | WIN | 100 |
02/19/2022 | CBB | [774] UL - LAFAYETTE -8.5 | LOSS | -110 |
02/19/2022 | CBB | [775] NO COLORADO +5.5 | WIN | 100 |
02/19/2022 | CBB | [778] IDAHO STATE -4.5 | LOSS | -110 |
02/19/2022 | CBB | [779] DEPAUL +8.5 | WIN | 100 |
02/19/2022 | CBB | [782] WEST VIRGINIA +5 | LOSS | -110 |
02/19/2022 | CBB | [786] GRAND CANYON -2 | LOSS | -110 |
02/19/2022 | CBB | [787] OREGON ST +8.5 | LOSS | -110 |
02/19/2022 | CBB | [793] SANTA CLARA +22 | WIN | 100 |
02/19/2022 | CBB | [798] SAINT MARYS - 6 | LOSS | -110 |
02/19/2022 | CBB | [800] FRESNO STATE +2 | LOSS | -110 |
02/19/2022 | CBB | [802] UC SANTA BARBARA -5 | WIN | 100 |
02/19/2022 | CBB | [803] OREGON +13 | WIN | 100 |
02/19/2022 | CBB | [805] COLORADO +2.5 | WIN | 100 |
02/19/2022 | CBB | [808] UCLA -17 | WIN | 100 |
02/19/2022 | CBB | [810] CS NORTHRIDGE +7 | LOSS | -110 |
02/13/2022 | NBA | [501] ATLANTA HAWKS +7.5 | LOSS | -110 |
02/11/2022 | NBA | [547] OKLAHOMA CITY +13.5 | WIN | 100 |
02/10/2022 | CBB | 820 SIU Edwardsville +1 | WIN | 100 |
02/08/2022 | NBA | [504] BROOKLYN +8.5 | LOSS | -110 |
02/08/2022 | NBA | [518] PORTLAND +1 | LOSS | -110 |
02/08/2022 | NBA | [520] SACRAMENTO +5 | LOSS | -110 |
02/07/2022 | CBB | [306093] HARTFORD +4 | LOSS | -110 |
02/07/2022 | CBB | [306091] HOLY CROSS +15.5 | LOSS | -110 |
02/07/2022 | CBB | [880] MIDDLE TENN ST -12.5 | LOSS | -110 |
02/07/2022 | CBB | [904] SIU EDWARDSVILLE +1 | LOSS | -110 |
02/07/2022 | CBB | [909] ARIZONA -12 | TIE | 0 |
02/05/2022 | CBB | [771] OAKLAND +1 | LOSS | -110 |
02/04/2022 | CBB | [870] CORNELL +3 | WIN | 100 |
02/03/2022 | CBB | [306176] LONG ISLAND -3 | WIN | 100 |
02/02/2022 | NBA | [566] HOUSTON +5 | WIN | 100 |
01/31/2022 | NBA | [532] PHILADELPHIA +3.5 | WIN | 100 |
01/30/2022 | NFL | [323]SAN FRANCISCO > 46 | LOSS | -110 |
01/30/2022 | CBB | [527] SAN ANTONIO +13.5 | WIN | 100 |
01/29/2022 | CBB | [769] WAKE FOREST +2 | LOSS | -110 |
01/28/2022 | CBB | [897] UNLV +15 | WIN | 100 |
01/28/2022 | CBB | [902] FRESNO ST +2 | LOSS | -110 |
01/26/2022 | NBA | [588] BROOKLYN +2 | LOSS | -110 |
01/24/2022 | CBB | [306116] DELAWARE ST +9 | WIN | 100 |
01/23/2022 | CBB | [854] INDIANA -4 | LOSS | -110 |
01/23/2022 | NBA | [567] CHICAGO -3 | LOSS | -110 |
01/23/2022 | NBA | [581] UTAH JAZZ +5 | WIN | 100 |
01/22/2022 | CBB | [724] NC STATE -2 | WIN | 100 |
01/21/2022 | CBB | [893] FRESNO STATE +2 | LOSS | -110 |
01/20/2022 | CBB | [783] GRAND CANYON +1 | LOSS | -110 |
01/20/2022 | CBB | [852] UC SAN DIEGO +1 | LOSS | -110 |
01/19/2022 | CBB | [682] CREIGHTON -3.5 | WIN | 100 |
01/18/2022 | CBB | [661] CAL POLY SLO +7 | LOSS | -110 |
01/17/2022 | NBA | [560] ORLANDO +2 | LOSS | -110 |
01/16/2022 | NFL | [148] DALLAS -3 | LOSS | -110 |
01/15/2022 | CBB | [686] SANTA CLARA +16.5 | LOSS | -110 |
01/15/2022 | CBB | [736] BAYLOR -14.5 | LOSS | -110 |
01/15/2022 | CBB | [759] RICE +5.5 | WIN | 100 |
01/15/2022 | CBB | [792] MISSISSIPPI +8.5 | LOSS | -110 |
01/13/2022 | CBB | [306190] NAVY -2 | LOSS | -110 |
01/13/2022 | CBB | [788] GEORGETOWN +3 | LOSS | -110 |
01/12/2022 | CBB | [691] LSU +2.5 | WIN | 100 |
01/10/2022 | CFB | [288] ALABAMA +3 | LOSS | -110 |
01/09/2022 | NFL | [451] GREEN BAY -3 | LOSS | -110 |
01/09/2022 | NFL | [458] JACKSONVILLE +15 | WIN | 100 |
01/09/2022 | NFL | [473]CINCINNATI TOTAL > 38 | LOSS | -110 |
01/09/2022 | NFL | [473] CINCINNATI +5.5 | WIN | 100 |
01/09/2022 | NFL | [472] BALTIMORE RAVENS -3 | LOSS | -110 |
01/09/2022 | NFL | [462] TAMPA BAY -9.5 | WIN | 100 |
01/09/2022 | NBA | [531] MEMPHIS +3.5 | WIN | 100 |
01/08/2022 | NFL | [478] DENVER +11 | WIN | 100 |
01/07/2022 | NBA | [565] UTAH JAZZ +11.5 | LOSS | -110 |
01/06/2022 | NBA | [555] GOLDEN ST -2.5 | LOSS | -110 |
01/06/2022 | NBA | [555]GOLDEN ST TOTAL > 212 | LOSS | -110 |
01/05/2022 | NBA | [542] INDIANA +8.5 | WIN | 100 |
01/04/2022 | CFB | [285] LSU +7 | LOSS | -110 |
01/03/2022 | CBB | [306061] TEXAS SOUTH +2 | LOSS | -110 |
01/03/2022 | CBB | [875] WASHINGTON +25 | WIN | 100 |
01/02/2022 | CBB | [758] INDIANA ST +2.5 | WIN | 100 |
01/02/2022 | NFL | [128] BALTIMORE +6.5 | WIN | 100 |
01/02/2022 | NFL | [109] ARIZONA CARDINALS +6.5 | WIN | 100 |
01/02/2022 | NFL | [129] MINNESOTA VIKINGS +13 | LOSS | -110 |
01/01/2022 | CFB | [276] PENN STATE +3 | LOSS | -110 |
01/01/2022 | CFB | [280] IOWA + 3 | TIE | 0 |
01/01/2022 | CFB | [282] OHIO STATE -4 | LOSS | -110 |
01/01/2022 | CBB | [665] EAST WASHINGTON +1 | WIN | 100 |
01/01/2022 | NBA | [547] NEW ORLEANS +11.5 | LOSS | -110 |
01/01/2022 | CFB | [284] MISSISSIPPI PK | LOSS | -110 |
12/31/2021 | CFB | [293] RUTGERS +17 | LOSS | -110 |
12/31/2021 | CFB | [295] CENTRAL MICHIGAN +7 | WIN | 100 |
12/31/2021 | CFB | [273] CINCINNATI +14 | LOSS | -110 |
12/31/2021 | NBA | [540] OKLAHOMA CITY +5 | WIN | 100 |
12/30/2021 | CFB | [255] S CAROLINA +11 | WIN | 100 |
12/30/2021 | CFB | [257] PURDUE +7.5 | WIN | 100 |
12/30/2021 | CBB | [258] TENNESSEE TOTAL < 66 | LOSS | -110 |
12/30/2021 | CFB | [259] PITTSBURGH +3 | LOSS | -110 |
12/29/2021 | CFB | 250 Virginia Tech +4 | LOSS | -110 |
12/28/2021 | CFB | [240] AIR FORCE -1 | WIN | 100 |
12/28/2021 | CBB | [306017] INCARNATE WORD +35 | LOSS | -110 |
12/27/2021 | CFB | [234] NEVADA +7 | LOSS | -110 |
12/27/2021 | CFB | [233] W MICHIGAN TOTAL > 57 | WIN | 100 |
12/26/2021 | NFL | [457] TAMPA BAY BUCCANEERS -11 | WIN | 100 |
12/26/2021 | NFL | [472] NEW ENGLAND PATRIOTS PK | LOSS | -110 |
12/26/2021 | NFL | [465] BALTIMORE +7 | LOSS | -110 |
12/25/2021 | NBA | [585]ATLANTA HAWKS TOTAL > 206 | LOSS | -110 |
12/25/2021 | NBA | [585] ATLANTA HAWKS +7 | LOSS | -110 |
12/25/2021 | NBA | [587]BOSTON CELTICS TOTAL > 220.5 | WIN | 100 |
12/25/2021 | NBA | [589]GOLDEN ST TOTAL > 215 | WIN | 100 |
12/25/2021 | NFL | [456] ARIZONA CARDINALS -1 | LOSS | -110 |
12/25/2021 | NBA | [591]BROOKLYN NETS TOTAL > 223.5 | WIN | 100 |
12/25/2021 | NBA | [593] DALLAS MAVERICKS TOTAL > 214 | WIN | 100 |
12/25/2021 | NBA | [593] DALLAS MAVERICKS +12.5 | WIN | 100 |
12/23/2021 | CBB | [306134] FAIRFIELD +1.5 | LOSS | -110 |
12/23/2021 | CFB | [227] CENTRAL FLORIDA +7 | WIN | 100 |
12/23/2021 | NFL | [452] TENNESSEE TITANS +3.5 | WIN | 100 |
12/22/2021 | CFB | [225] MISSOURI +7 | WIN | 100 |
12/22/2021 | CBB | [788] NORTHERN IOWA -2 | LOSS | -110 |
12/21/2021 | CFB | [224] UTSA +3 | LOSS | -110 |
12/20/2021 | NFL | [334] CLEVELAND BROWNS +3 | WIN | 100 |
12/20/2021 | CBB | [860] LAMAR +5.5 | WIN | 100 |
12/19/2021 | NFL | [307] CAROLINA PANTHERS +14 | LOSS | -110 |
12/19/2021 | NFL | [316] BALTIMORE RAVENS +9.5 | WIN | 100 |
